OSVEŽI

Baseball » Danes » Kvote

JAPONSKA: NPB

6. menjavaOrix Buffaloes - Fukuoka S. Hawks 1:1 [ 1.95 | 1.87 ]
6. menjavaRakuten Gold. Eagles - Seibu Lions 0:0 [ 1.67 | 2.25 ]
5. menjavaYakult Swallows - Chunichi Dragons 1:2 [ 1.67 | 2.25 ]
5. menjavaYomiuri Giants - Hanshin Tigers 0:0 [ 1.77 | 2.10 ]
4. menjavaChiba Lotte Marines - Nippon Ham Fighters 0:2 [ 1.80 | 2.05 ]
4. menjavaYokohama Baystars - Hirošima Carp 3:3 [ 1.77 | 2.10 ]

JUŽNA KOREJA: KBO

4. menjavaDoosan Bears - KIA Tigers 0:2 [ 1.67 | 2.25 ]
6. menjavaHanwha Eagles - KT Wiz Suwon 2:0 [ 1.87 | 1.95 ]
5. menjavaKiwoom Heroes - LG Twins 0:1 [ 2.65 | 1.50 ]
5. menjavaLotte Giants - NC Dinos 0:1 [ 1.53 | 2.60 ]
4. menjavaSamsung Lions - SSG Landers 1:5 [ 1.87 | 1.95 ]

ZDA: MLB

00:35Texas Rangers - Chicago Cubs 4:3 [ 1.77 | 2.10 ]
03:07Oakland Athletics - Cleveland Guardians 0:8 [ 2.20 | 1.71 ]
03:10Arizona Diamondbacks - Colorado Rockies 16:1 [ 1.44 | 2.85 ]
03:10Seattle Mariners - Boston Red Sox 4:6 [ 1.67 | 2.25 ]
18:40New York Mets - Milwaukee Brewers -:- [ 1.87 | 1.95 ]
20:05Philadelphia Phillies - Atlanta Braves -:- [ 2.05 | 1.80 ]
23:50Tampa Bay Rays - Toronto Blue Jays -:- [ 1.83 | 2.00 ]
00:10Miami Marlins - Pittsburgh Pirates -:- [ 1.77 | 2.10 ]

ZDA: IL - Prva stopnja

19:05Buffalo Bisons - Scranton/WB -:-
19:05Syracuse Mets - Rochester Red Wings -:-
21:05Memphis Redbirds - Charlotte Knights -:-
21:05Toledo Mud Hens - Nashville Sounds -:-
23:05Lehigh Valley IronPigs - Worcester -:-
23:35Norfolk Tides - Durham Bulls -:-
00:05Jacksonville - Gwinnett Stripers -:-
00:05Omaha Storm Chasers - Iowa Cubs -:-
00:15Louisville Bats - Indianapolis Indians -:-
00:37PreloženaSt. Paul - Columbus Clippers -:-

OSVEŽI

Nogomet | Tenis | Košarka | Hokej | Rokomet | Odbojka | Am. nogomet | Baseball | Več športov »

Gor

m.Flashscore.si omogoča spremljanje rezultatov v živo, baseball na vašem mobilniku. Ta mobilna različica ima iz tehničnih razlogov prilagojene parametre spletne strani Flashscore.si.