OSVEŽI

Baseball » 13.06.2024 » Kvote

JAPONSKA: NPB

11:00Chiba Lotte Marines - Yokohama Baystars 1:3 [ 1.87 | 1.95 ]
11:00Fukuoka S. Hawks - Yakult Swallows 6:3 [ 1.67 | 2.25 ]
11:00Nippon Ham Fighters - Chunichi Dragons 9:4 [ 1.80 | 2.05 ]
11:00Orix Buffaloes - Hanshin Tigers 0:5 [ 1.87 | 1.95 ]
11:00Rakuten Gold. Eagles - Yomiuri Giants 3:0 [ 1.95 | 1.87 ]
11:00Seibu Lions - Hirošima Carp 0:5 [ 2.25 | 1.67 ]

JUŽNA KOREJA: KBO

11:30Doosan Bears - Hanwha Eagles 9:6 [ 1.91 | 1.91 ]
11:30Lotte Giants - Kiwoom Heroes 18:10 [ 1.74 | 2.15 ]
11:30NC Dinos - KT Wiz Suwon 5:3 [ 1.45 | 2.80 ]
11:30SSG Landers - KIA Tigers 7:1 [ 3.20 | 1.37 ]
11:30Samsung Lions - LG Twins 6:3 [ 2.60 | 1.53 ]

MEHIKA: LMB

03:00Chihuahua - Saltillo 4:8
03:00Diablos - Campeche 10:2
03:00Queretaro - Quintana Roo 10:6
03:30Aguascalientes - Dos Laredos 1:11
03:35Caliente de Durango - Laguna 20:6
03:45Monclova - Monterrey 4:8
04:00Tabasco - Oaxaca 2:6
04:00Veracruz - Puebla 2:0
04:35Toros de Tijuana - Jalisco 10:2

ZDA: MLB

00:35Baltimore Orioles - Atlanta Braves 4:2 [ 1.83 | 2.00 ]
00:40Detroit Tigers - Washington Nationals 5:7 [ 1.83 | 2.00 ]
00:50Tampa Bay Rays - Chicago Cubs 3:4 [ 1.91 | 1.91 ]
01:10Boston Red Sox - Philadelphia Phillies 8:6 [ 2.00 | 1.83 ]
01:10Cincinnati Reds - Cleveland Guardians 4:2 [ 1.87 | 1.95 ]
01:10New York Mets - Miami Marlins 10:4 [ 1.63 | 2.35 ]
01:45St.Louis Cardinals - Pittsburgh Pirates 4:2 [ 1.56 | 2.50 ]
02:10Kansas City Royals - New York Yankees 5:11 [ 2.45 | 1.59 ]
03:40Arizona Diamondbacks - Los Angeles Angels 3:8 [ 1.67 | 2.25 ]
03:40Seattle Mariners - Chicago White Sox 2:1 [ 1.40 | 3.05 ]
04:10Los Angeles Dodgers - Texas Rangers 2:3 [ 1.61 | 2.40 ]
19:05Baltimore Orioles - Atlanta Braves 3:6 [ 1.87 | 1.95 ]
19:10Detroit Tigers - Washington Nationals 7:2 [ 1.67 | 2.25 ]
20:10Kansas City Royals - New York Yankees 4:3 [ 2.40 | 1.61 ]
20:15St.Louis Cardinals - Pittsburgh Pirates 4:3 [ 2.00 | 1.83 ]
00:50Tampa Bay Rays - Chicago Cubs 3:2 [ 1.95 | 1.87 ]

KUBA: Serie Nacional

16:00PreloženaArtemisa - Las Tunas -:-
19:00PreloženaArtemisa - Las Tunas -:-
20:00Camaguey - Matanzas 12:8
20:00Ciego de Avila - Mayabeque 11:4
20:00Holguin - Sancti Spiritus 0:10
20:00Industriales - Santiago de Cuba 7:10
20:00Isla Juventud - Guantanamo 7:9
20:00Pinar del Rio - Granma 3:2
20:00Villa Clara - Cienfuegos 5:4
21:30Isla Juventud - Guantanamo 5:8

NIZOZEMSKA: Hoofdklasse - Skupina poražencev

19:30RCH-Pinguins - Amersfoort 3:0
19:30UVV - Hoofddorp Pioniers 7:9

NIZOZEMSKA: Hoofdklasse - Skupina zmagovalcev

19:30Curacao Neptunus - L&D Amsterdam 3:7
19:30HCAW - DSS/Kinheim 5:1

TAJVAN: CPBL - Prva stopnja

12:35Chinatrust Brothers - Rakuten Monkeys 2:3
12:35Fubon Guardians - Wei Chuan Dragons 6:5
12:35TSG Hawks - Uni Lions 5:2

VENEZUELA: LMBP

00:00Guerreros de Lara - Caciques de Distrito 16:25
00:00Lideres de Miranda - Centauros de La Guaira 5:6
00:00Senadores de Caracas - Samanes de Aragua 7:6
01:00Delfines de La Guaira - Marineros de Carabobo 7:12
00:00Centauros de La Guaira - Marineros de Carabobo 3:5
00:00Guerreros de Lara - Delfines de La Guaira 4:3
00:00Lideres de Miranda - Senadores de Caracas 7:8

ZDA: IL - Prva stopnja

00:35Buffalo Bisons - Worcester 5:2 [ 1.69 | 2.15 ]
00:35Durham Bulls - Charlotte Knights 7:0 [ 1.67 | 2.20 ]
00:35Norfolk Tides - Memphis Redbirds 5:4 [ 2.00 | 1.77 ]
01:05Jacksonville - Indianapolis Indians 3:1 [ 1.69 | 2.15 ]
01:05Toledo Mud Hens - Omaha Storm Chasers 5:7 [ 2.15 | 1.69 ]
18:05Norfolk Tides - Memphis Redbirds 3:5 [ 1.83 | 1.91 ]
00:35Buffalo Bisons - Worcester 1:14 [ 2.10 | 1.71 ]
00:35Durham Bulls - Charlotte Knights 4:3 [ 1.71 | 2.10 ]
00:35Louisville Bats - St. Paul 4:18 [ 1.77 | 2.00 ]
00:35Syracuse Mets - Lehigh Valley IronPigs 14:4 [ 1.63 | 2.30 ]
00:45Rochester Red Wings - Scranton/WB 5:4 [ 2.10 | 1.71 ]

ZDA: PCL - Prva stopnja

02:05Sugar Land - Oklahoma City RedHawks 6:2 [ 1.83 | 1.91 ]
02:15Round Rock Express - Tacoma Rainiers 3:2 [ 1.95 | 1.80 ]
02:35Albuquerque Isotopes - El Paso Chihuahuas 13:6 [ 2.55 | 1.53 ]
03:35Reno Aces - Sacramento River Cats 3:17 [ 2.60 | 1.50 ]
04:05Las Vegas 51s - Salt Lake Bees 3:5 [ 1.59 | 2.40 ]

OSVEŽI

Nogomet | Tenis | Košarka | Hokej | Rokomet | Odbojka | Am. nogomet | Baseball | Več športov »

Gor

m.Flashscore.si omogoča spremljanje rezultatov v živo, baseball na vašem mobilniku. Ta mobilna različica ima iz tehničnih razlogov prilagojene parametre spletne strani Flashscore.si.